Tiger 3 Australia Advance Sales Day1 12Nov - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$17,130 | 804 | 12 | 40% |
Event - Parramatta | A$14,195 | 628 | 8 | 39% |
Hoyts Chadstone | A$13,736 | 640 | 7 | 30% |
Hoyts Carousel | A$9,170 | 454 | 5 | 59% |
Event - IMAX Sydney | A$8,100 | 180 | 1 | 57% |
Village - Fountain Gate | A$7,814 | 363 | 5 | 19% |
Hoyts Wetherill Park | A$5,796 | 254 | 5 | 43% |
Village - Werribee | A$5,720 | 314 | 6 | 24% |
Hoyts Highpoint | A$5,312 | 243 | 5 | 33% |
Hoyts Belconnen | A$4,761 | 224 | 5 | 45% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$102,327 | 5115 | 143 | 22% |
Event Cinemas | A$63,160 | 2836 | 110 | 12% |
Village Cinemas | A$29,293 | 1518 | 58 | 8% |
IMAX Australia | A$1,170 | 39 | 1 | 8% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$194,780 | 9469 | 311 | 15% | Tamil | A$1,170 | 39 | 1 | 8% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$194,780 | 9469 | 311 | 15% | IMAX | A$1,170 | 39 | 1 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion